
Company Type:Supplier Export Data Update Time:2025-12-09 Origin: china, All year 2017 Supplier Transaction record 45 item ,Importing country:Russia
HScode 6
Times 45
Amount 65122320.05
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190530 | File NO. | 10013160/300519/0180724 |
| Importer | ООО "Техногрупп" ![]() |
||
| Importer code | 7810471770 | ||
| Importer address | 190013, город Санкт-Петербург, Клинский проспект, дом 25 литер а, пом | ||
| Supplier | MAXCOM TRADING LIMITED ![]() |
||
| City | - | ||
| Supplier address | W1G9JJ, GUI ZHUANG, LONDON, 48 QUEEN ANNE STREET | ||
| Manufacturer | DUSTIN TANK | ||
| NotifyParty | ООО "ТЕХНОГРУПП" | ||
| Notifier address | 190013, ГОРОД, САНКТ-ПЕТЕРБУРГ, ПРОСПЕКТ КЛИНСКИЙ, ДОМ 25, ЛИТЕР А, ПОМЕЩЕНИЕ №6 | ||
| Origin | italy | Loading country | United Kingdom |
| HScode | 8508700009 | ||
| Product description | ЗАПАСНЫЕ ЧАСТИ ДЛЯ ПЫЛЕСОСОВ:: ТРУБА ДВОЙНОЙ ИЗГИБ СТАЛЬНАЯ ХРОМИРОВАННАЯ, Д.50 АРТ: DCCR50XX - 1 ШТНАСАДКА РАСТРУБ ДИАМ 50 АРТ: PL50AC - 1 ШТ ТРУБА ДВОЙНОЙ ИЗГИБ СТАЛЬНАЯ ХРОМИРОВАННАЯ, Д.50 НАСАДКА РАСТРУБ ДИАМ 50Translation | ||
| Brand | DUSTIN TANK | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 2.98 | Gross weight | 3 |
| Incoterms | FCA | ||
| Total price(USD) | 27.14 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 9.1074 |
-
6HS Code
-
45Times
-
65122320.05Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8529909209 | China | - | - | ||
| 20170701 | 8529909209 | china | - | - | ||
| 20171101 | 8534001100 | taiwan, prov.of china | - | - | ||
| 20170801 | 8534001100 | china | - | - | ||
| 20170901 | 8529909209 | china | - | - | ||
| 20170901 | 8529909209 | china | - | - | ||
| 20170901 | 8529909209 | china | - | - | ||
| 20170901 | 8529909209 | china | - | - | ||
| 20170901 | 8529909209 | china | - | - | ||
| 20171001 | 8529909209 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail